
Saison Régulière
| MAI | ||||
| Date et Heure FR | Rencontres | Score | ||
| 17/05/2025 | 1:00 | Washington | Atlanta | 94-90 |
| 1:30 | Dallas | Minnesota | 84-99 | |
| 4:00 | Golden State | Los Angeles | 67-84 | |
| 19:00 | New York | Las Vegas | 92-78 | |
| 21:00 | Indiana | Chicago | 93-58 | |
| 18/05/2025 | 4:00 | Phoenix | Seattle | 81-59 |
| 19:00 | Connecticut | Washington | 85-90 | |
| 19/05/2025 | 0:00 | Los Angeles | Minnesota | 75-89 |
| 20/05/2025 | 2:00 | Dallas | Seattle | 71-79 |
| 21/05/2025 | 1:00 | Connecticut | Las Vegas | 62-87 |
| Indiana | Atlanta | 90-91 | ||
| 22/05/2025 | 2:00 | Minnesota | Dallas | 85-81 |
| 4:00 | Golden State | Washington | 76-74 | |
| Phoenix | Los Angeles | 89-86 | ||
| 23/05/2025 | 1:30 | Atlanta | Indiana | 76-81 |
| 2:00 | Chicago | New York | 74-99 | |
| 24/05/2025 | 1:30 | Minnesota | Connecticut | 76-70 |
| 4:00 | Las Vegas | Washington | 75-72 | |
| Los Angeles | Golden State | 73-82 | ||
| Seattle | Phoenix | 77-70 | ||
| 19:00 | Indiana | New York | 88-90 | |
| 21:00 | Atlanta | Dallas | 83-75 | |
| 25/05/2025 | 21:00 | Atlanta | Connecticut | 79-55 |
| 26/05/2025 | 0:00 | Phoenix | Washington | 68-62 |
| Seattle | Las Vegas | 102-82 | ||
| Los Angeles | Chicago | 91-78 | ||
| 28/05/2025 | 1:00 | New York | Golden State | 95-67 |
| Connecticut | Dallas | 87-109 | ||
| 2:00 | Minnesota | Seattle | 82-77 | |
| 4:00 | Los Angeles | Atlanta | 82-88 | |
| Phoenix | Chicago | 94-89 | ||
| 29/05/2025 | 1:30 | Washington | Indiana | 83-77 |
| 30/05/2025 | 1:00 | New York | Golden State | 82-77 |
| Chicago | Dallas | 97-92 | ||
| 31/05/2025 | 1:30 | Washington | New York | 63-85 |
| Indiana | Connecticut | 83-85 | ||
| 4:00 | Seattle | Atlanta | 87-94 | |
| Phoenix | Minnesota | 71-74 | ||
| Las Vegas | Los Angeles | 96-81 | ||
| JUIN | ||||
| Date et Heure FR | Rencontres | Score | ||
| 01/06/2025 | 2:00 | Dallas | Chicago | 83-94 |
| 21:00 | New York | Connecticut | 100-52 | |
| 02/06/2025 | 0:00 | Los Angeles | Phoenix | 80-85 |
| Seattle | Las Vegas | 70-75 | ||
| 2:30 | Golden State | Minnesota | 75-86 | |
| 04/06/2025 | 1:00 | Indiana | Washington | 85-76 |
| 2:00 | Minnesota | Phoenix | 88-65 | |
| 3:30 | Seattle | Dallas | 83-77 | |
| 06/06/2025 | 1:30 | Washington | New York | 78-86 |
| 4:00 | Phoenix | Golden State | 86-77 | |
| 07/06/2025 | 1:30 | Connecticut | Atlanta | 84-76 |
| 3:30 | Dallas | Los Angeles | 79-93 | |
| 21:00 | Golden State | Las Vegas | 95-68 | |
| 08/06/2025 | 2:00 | Chicago | Indiana | 52-79 |
| 4:00 | Phoenix | Seattle | 77-89 | |
| 21:00 | Washington | Connecticut | 104-67 | |
| 22:00 | Dallas | Minnesota | 65-81 | |
| 10/06/2025 | 4:00 | Los Angeles | Golden State | 81-89 |
| 11/06/2025 | 1:30 | Atlanta | Indiana | 77-58 |
| 2:00 | New York | Chicago | 85-66 | |
| 12/06/2025 | 4:00 | Seattle | Minnesota | 94-84 |
| Phoenix | Dallas | 93-80 | ||
| Las Vegas | Los Angeles | 89-97 | ||
| 15/06/2025 | 2:30 | Golden State | Seattle | 76-70 |
| 18:00 | Connecticut | Chicago | 66-78 | |
| 20:00 | Washington | Atlanta | 56-89 | |
| 16/06/2025 | 0:00 | Las Vegas | Phoenix | 70-76 |
| 18/06/2025 | 1:00 | New York | Atlanta | 86-81 |
| Indiana | Connecticut | 88-71 | ||
| 2:00 | Dallas | Golden State | 80-71 | |
| Chicago | Washington | 72-79 | ||
| Minnesota | Las Vegas | 76-62 | ||
| 4:00 | Los Angeles | Seattle | 67-98 | |
| 19/06/2025 | 1:00 | Connecticut | Phoenix | 75-83 |
| 20/06/2025 | 1:00 | New York | Phoenix | 81-89 |
| 2:00 | Golden State | Indiana | 88-77 | |
| 21/06/2025 | 1:30 | Atlanta | Washington | 92-91 |
| Connecticut | Dallas | 83-86 | ||
| 4:00 | Las Vegas | Seattle | 83-90 | |
| 19:00 | Chicago | Phoenix | 86-107 | |
| 22/06/2025 | 2:00 | Minnesota | Los Angeles | 82-66 |
| 21:00 | Atlanta | Chicago | 93-80 | |
| Washington | Dallas | 91-88 a.p. | ||
| Las Vegas | Indiana | 89-81 | ||
| 23/06/2025 | 1:00 | Seattle | New York | 89-79 |
| 2:30 | Golden State | Connecticut | 87-63 | |
| 25/06/2025 | 2:00 | Washington | Minnesota | 68-64 |
| Chicago | Los Angeles | 97-86 | ||
| Dallas | Atlanta | 68-55 | ||
| 4:00 | Seattle | Indiana | 86-94 | |
| 26/06/2025 | 4:00 | Golden State | New York | 78-81 |
| Las Vegas | Connecticut | 85-59 | ||
| 27/06/2025 | 1:00 | Indiana | Los Angeles | 75-85 |
| 4:00 | Las Vegas | Washington | 83-94 | |
| 28/06/2025 | 1:30 | Atlanta | Minnesota | 92-96 a.p. |
| Dallas | Indiana | 86-94 | ||
| 4:00 | Golden State | Chicago | 83-78 | |
| Phoenix | New York | 106-91 | ||
| Seattle | Connecticut | 97-81 | ||
| 29/06/2025 | 2:00 | Dallas | Washington | 79-71 |
| 21:00 | Atlanta | New York | 90-81 | |
| 22:00 | Los Angeles | Chicago | 85-92 | |
| 30/06/2025 | 0:00 | Phoenix | Las Vegas | 81-84 |
| 1:00 | Minnesota | Connecticut | 102-63 | |
| 2:30 | Golden State | Seattle | 84-57 | |
| JUILLET | ||||
| Date et Heure FR | Rencontres | Score | ||
| 04/07/2025 | 1:00 | New York | Los Angeles | 89-79 |
| Indiana | Las Vegas | 81-54 | ||
| 1:30 | Atlanta | Seattle | 79-80 | |
| 2:00 | Dallas | Phoenix | 98-89 | |
| Minnesota | Washington | 92-75 | ||
| 06/07/2025 | 1:00 | Indiana | Los Angeles | 87-89 |
| 2:00 | Minnesota | Golden State | 82-71 | |
| 19:00 | New York | Seattle | 70-79 | |
| 22:00 | Connecticut | Las Vegas | 68-86 | |
| 07/07/2025 | 0:00 | Minnesota | Chicago | 80-75 |
| 08/07/2025 | 1:30 | Atlanta | Golden State | 90-81 |
| 4:00 | Phoenix | Dallas | 102-72 | |
| 17:30 | Washington | Chicago | 81-79 | |
| 09/07/2025 | 2:00 | New York | Las Vegas | 87-78 |
| 17:00 | Connecticut | Seattle | 93-83 | |
| 18:00 | Indiana | Golden State | 61-80 | |
| 21:30 | Phoenix | Minnesota | 79-71 | |
| 10/07/2025 | 2:00 | Chicago | Dallas | 87-76 |
| 21:00 | Los Angeles | Minnesota | 82-91 | |
| 11/07/2025 | 1:30 | Washington | Las Vegas | 70-68 |
| 12/07/2025 | 1:30 | Indiana | Atlanta | 99-82 |
| 4:00 | Seattle | Connecticut | 79-65 | |
| 19:00 | Chicago | Minnesota | 87-81 | |
| 22:00 | Las Vegas | Golden State | 104-102 | |
| 13/07/2025 | 19:00 | Indiana | Dallas | 102-83 |
| 21:00 | New York | Atlanta | 79-72 | |
| 14/07/2025 | 0:00 | Los Angeles | Connecticut | 92-88 |
| Seattle | Washington | 69-74 | ||
| 15/07/2025 | 2:00 | Chicago | Minnesota | 78-91 |
| 4:00 | Golden State | Phoenix | 77-78 | |
| 16/07/2025 | 2:00 | Connecticut | Indiana | 77-85 |
| 4:00 | Los Angeles | Washington | 99-80 | |
| 18:00 | Chicago | Atlanta | 49-86 | |
| 19:00 | Minnesota | Phoenix | 79-66 | |
| 21:00 | Seattle | Golden State | 67-58 | |
| 17/07/2025 | 1:30 | New York | Indiana | 98-77 |
| 2:00 | Dallas | Las Vegas | 86-90 | |
| 23/07/2025 | 1:30 | Washington | Los Angeles | 86-93 |
| 2:00 | New York | Indiana | 98-84 | |
| Minnesota | Chicago | 91-68 | ||
| 4:00 | Las Vegas | Atlanta | 87-72 | |
| Seattle | Dallas | 63-87 | ||
| 24/07/2025 | 4:00 | Phoenix | Atlanta | 79-90 |
| 25/07/2025 | 1:00 | Connecticut | Los Angeles | 86-101 |
| Indiana | Las Vegas | 80-70 | ||
| 2:30 | Chicago | Seattle | 57-95 | |
| 26/07/2025 | 1:30 | New York | Phoenix | 89-76 |
| Minnesota | Las Vegas | 109-78 | ||
| 4:00 | Golden State | Dallas | 86-76 | |
| 27/07/2025 | 1:00 | New York | Los Angeles | 99-101 |
| 1:30 | Washington | Seattle | 69-58 | |
| 19:00 | Connecticut | Golden State | 95-64 | |
| 21:00 | Chicago | Indiana | 78-93 | |
| 22:00 | Dallas | Las Vegas | 80-106 | |
| 28/07/2025 | 0:00 | Washington | Phoenix | 72-88 |
| 1:00 | Minnesota | Atlanta | 86-90 | |
| 29/07/2025 | 1:00 | Connecticut | Seattle | 85-101 |
| 2:00 | Dallas | New York | 92-82 | |
| 30/07/2025 | 1:00 | Atlanta | Golden State | 75-77 |
| 1:30 | Washington | Chicago | 103-86 | |
| 4:00 | Los Angeles | Las Vegas | 74-89 | |
| .31/07/2025 | 1:00 | Indiana | Phoenix | 107-101 |
| 2:00 | Minnesota | New York | 100-93 | |
| Dallas | Atlanta | 85-88 | ||
| AOUT | ||||
| Date et Heure FR | Rencontres | Score | ||
| 01/08/2025 | 1:30 | Washington | Golden State | 67-68 |
| 02/08/2025 | 1:30 | Atlanta | Phoenix | 95-72 |
| Connecticut | New York | 78-62 | ||
| Dallas | Indiana | 78-88 | ||
| Chicago | Golden State | 66-73 | ||
| 4:00 | Seattle | Los Angeles | 106-108 a.p. | |
| 21:00 | Las Vegas | Minnesota | 58-111 | |
| 03/08/2025 | 19:00 | Connecticut | New York | 78-87 |
| 21:00 | Atlanta | Washington | 99-83 | |
| Seattle | Indiana | 74-78 | ||
| 04/08/2025 | 0:00 | Chicago | Phoenix | 67-83 |
| Las Vegas | Golden State | 101-77 | ||
| 06/08/2025 | 1:00 | New York | Dallas | 85-76 |
| 2:00 | Chicago | Washington | 78-64 | |
| 4:00 | Los Angeles | Indiana | 100-91 | |
| Phoenix | Connecticut | 82-66 | ||
| Seattle | Minnesota | 87-91 | ||
| 07/08/2025 | 4:00 | Golden State | Las Vegas | 78-72 |
| 08/08/2025 | 2:00 | Chicago | Atlanta | 65-86 |
| 4:00 | Phoenix | Indiana | 95-60 | |
| Los Angeles | Connecticut | 102-91 | ||
| 09/08/2025 | 1:30 | Dallas | New York | 77-88 |
| Minnesota | Washington | 80-76 | ||
| 4:00 | Las Vegas | Seattle | 90-86 | |
| 10/08/2025 | 2:00 | Indiana | Chicago | 92-70 |
| 2:30 | Golden State | Los Angeles | 72-59 | |
| 18:30 | New York | Minnesota | 71-83 | |
| 22:00 | Dallas | Washington | 78-91 | |
| 11/08/2025 | 0:00 | Phoenix | Atlanta | 66-74 |
| 2:00 | Los Angeles | Seattle | 94-91 | |
| 3:00 | Las Vegas | Connecticut | 94-86 | |
| 12/08/2025 | 4:00 | Golden State | Connecticut | 74-57 |
| 13/08/2025 | 1:30 | Indiana | Dallas | 80-81 |
| 4:00 | Los Angeles | New York | 97-105 | |
| 14/08/2025 | 1:00 | Connecticut | Chicago | 71-62 |
| 1:30 | Washington | Golden State | 83-88 | |
| 3:30 | Las Vegas | New York | 83-77 | |
| 4:00 | Seattle | Atlanta | 75-85 | |
| 16/08/2025 | 1:30 | Chicago | Golden State | 59-90 |
| Indiana | Washington | 84-88 | ||
| Dallas | Los Angeles | 96-97 | ||
| 4:00 | Phoenix | Las Vegas | 83-86 | |
| Atlanta | Seattle | 78-80 | ||
| 20:00 | Minnesota | New York | 86-80 | |
| 17/08/2025 | 19:00 | Connecticut | Indiana | 93-99 a.p. |
| 21:00 | Washington | Los Angeles | 95-86 | |
| 21:30 | Las Vegas | Dallas | 106-87 | |
| 18/08/2025 | 0:00 | Seattle | Phoenix | 82-85 |
| 2:30 | Golden State | Atlanta | 63-79 | |
| 20/08/2025 | 1:00 | New York | Minnesota | 85-75 |
| 1:30 | Washington | Connecticut | 69-80 | |
| 2:00 | Chicago | Seattle | 88-94 | |
| 4:00 | Las Vegas | Atlanta | 74-72 | |
| Golden State | Phoenix | 91-98 | ||
| 21/08/2025 | 4:00 | Los Angeles | Dallas | 81-80 |
| 22/08/2025 | 1:00 | Connecticut | Washington | 67-56 |
| New York | Chicago | 85-91 | ||
| 1:30 | Atlanta | Minnesota | 75-73 | |
| 4:00 | Las Vegas | Phoenix | 83-61 | |
| 23/08/2025 | 1:30 | Indiana | Minnesota | 90-95 |
| Dallas | Seattle | 60-95 | ||
| 4:00 | Phoenix | Golden State | 81-72 | |
| 20:00 | Atlanta | New York | 78-62 | |
| 21:00 | Washington | Las Vegas | 81-91 | |
| 22:00 | Chicago | Connecticut | 84-94 | |
| 24/08/2025 | 21:00 | Washington | Seattle | 82-84 |
| 22:00 | Dallas | Golden State | 81-90 | |
| 25/08/2025 | 1:00 | Minnesota | Indiana | 97-84 |
| 26/08/2025 | 1:00 | New York | Connecticut | 81-79 |
| 2:00 | Chicago | Las Vegas | 74-79 | |
| 27/08/2025 | 1:00 | Indiana | Seattle | 95-75 |
| 4:00 | Los Angeles | Phoenix | 84-92 | |
| 28/08/2025 | 1:30 | Atlanta | Las Vegas | 75-81 |
| 2:00 | Dallas | Connecticut | 95-101 | |
| 29/08/2025 | 1:00 | New York | Washington | 89-63 |
| 2:00 | Minnesota | Seattle | 79-93 | |
| 4:00 | Phoenix | Chicago | 83-79 | |
| 30/08/2025 | 1:30 | Atlanta | Dallas | 100-78 |
| 4:00 | Los Angeles | Indiana | 75-76 | |
| 31/08/2025 | 1:00 | Connecticut | Minnesota | 70-94 |
| 2:30 | Golden State | Washington | 99-62 | |
| 3:00 | Seattle | Chicago | 79-69 | |
| 4:00 | Phoenix | New York | 80-63 | |
| SEPTEMBRE | ||||
| Date et Heure FR | Rencontres | Score | ||
| 01/09/2025 | 2:00 | Los Angeles | Washington | 81-78 |
| 2:30 | Golden State | Indiana | 75-63 | |
| 19:00 | Connecticut | Atlanta | 76-93 | |
| 02/09/2025 | 2:00 | Minnesota | Dallas | 96-71 |
| 4:00 | Seattle | Los Angeles | 85-91 | |
| 03/09/2025 | 4:00 | Golden State | New York | 66-58 |
| Phoenix | Indiana | 85-79 | ||
| 04/09/2025 | 1:30 | Atlanta | Los Angeles | 86-75 |
| 2:00 | Chicago | Connecticut | 88-64 | |
| 05/09/2025 | 1:30 | Washington | Phoenix | 69-75 |
| 4:00 | Las Vegas | Minnesota | 97-87 | |
| Golden State | Dallas | 84-80 | ||
| 06/09/2025 | 1:30 | Indiana | Chicago | 97-77 |
| Atlanta | Los Angeles | 104-85 | ||
| 4:00 | Seattle | New York | 76-84 | |
| 19:00 | Connecticut | Phoenix | 87-84 | |
| 07/09/2025 | 2:30 | Golden State | Minnesota | 72-78 |
| 21:00 | Washington | Indiana | 65-94 | |
| 08/09/2025 | 0:00 | Los Angeles | Dallas | 91-77 |
| 3:00 | Las Vegas | Chicago | 80-66 | |
| 09/09/2025 | 1:30 | Atlanta | Connecticut | 87-62 |
| 10/09/2025 | 1:00 | New York | Washington | 75-66 |
| 1:30 | Indiana | Minnesota | 83-72 | |
| 4:00 | Phoenix | Los Angeles | 83-88 | |
| Seattle | Golden State | 74-73 | ||
| Las Vegas | Chicago | 92-61 | ||
| 11/09/2025 | 1:00 | Connecticut | Atlanta | 72-88 |
| 12/09/2025 | 2:00 | Chicago | New York | 86-91 |
| Minnesota | Golden State | 72-53 | ||
| Dallas | Phoenix | 97-76 | ||
| Los Angeles | Las Vegas | 75-103 | ||
Playoffs
| PREMIERS TOURS |
||||
| Date et Heure FR |
Rencontres | Score | ||
| 14/09/2025 – 19:00 |
Minnesota – Golden State | 101-72 | ||
| 14/09/2025 – 21:00 | Atlanta – Indiana | 80-68 | ||
| 14/09/2025 – 23:00 | Phoenix – New York | 69-76 a.p. | ||
| 15/09/2025 – 04:00 | Las Vegas – Seattle | 102-77 | ||
| 17/09/2025 – 01:30 | Indiana – Atlanta | 77-60 | ||
| 17/09/2025 – 03:30 | Seattle – Las Vegas | 86-83 | ||
| 18/09/2025 – 02:00 | New York – Phoenix | 60-86 | ||
| 18/09/2025 – 04:00 | Golden State – Minnesota | 74-75 | ||
| 19/09/2025 – 1:30 | Atlanta – Indiana | 85-87 | ||
| 19/09/2025 – 3:30 | Las Vegas – Seattle | 74-73 | ||
| 20/09/2025 – 3:00 | Phoenix – New York | 79-73 | ||
| DEMI-FINALES | ||||
| 21/09/2025 – 21:00 | Las Vegas – Indiana | 73-89 | ||
| 21/09/2025 – 23:00 | Minnesota – Phoenix | 82-69 | ||
| 24/09/2025 – 1:30 | Minnesota – Phoenix | 83-89 a.p. | ||
| 24/09/2025 – 3:30 | Las Vegas – Indiana | 90-68 | ||
| 27/09/2025 – 1:30 | Indiana – Las Vegas | 72-84 | ||
| 27/09/2025 – 3:30 | Phoenix – Minnesota | 84-76 | ||
| 28/09/2025 – 21:00 | Indiana – Las Vegas | 90-83 | ||
| 29/09/2025 – 2:00 | Phoenix – Minnesota | 86-81 | ||
| 01/10/2025 – 3:30 | Las Vegas – Indiana | 107-98 a.p. | ||
| FINALES | ||||
| 04/10/2025 – 2:00 | Las Vegas – Phoenix | 89-86 | ||
| 05/10/2025 – 21:00 | Las Vegas – Phoenix | 91-78 | ||
| 09/10/2025 – 2:00 | Phoenix – Las Vegas | 88-90 | ||
| 11/10/2025 – 2:00 | Phoenix – Las Vegas | |||
