WNBA
Mise à jour : 24/06/2014
10 | Matee Ajavon | 1 | 1.73 m | 73 kg | 07/05/1986 | Rutgers | 6 |
4 | Swin Cash | 3-4 | 1.85 m | 73 kg | 22/09/1979 | Connecticut | 12 |
31 | Nadia Gomes Colhado | 5 | 1,93 m | 89 kg | 25/02/1989 | Brésil | R |
14 | Erika de Souza | 4-5 | 1,96 m | 86 kg | 09/03/1982 | Brésil | 8 |
9 | Céline Dumerc | 1 | 1.68 m | 60 kg | 09/07/1982 | France | R |
15 | Tiffany Hayes | 1-2 | 1,78 m | 70 kg | 20/09/1989 | Connecticut | 2 |
13 | Aneika Henry | 4 | 1,91 m | 93 kg | 13/02/1986 | Florida | 2 |
20 | Sancho Lyttle | 4 | 1,93 m | 79 kg | 20/09/1983 | Houston | 9 |
35 | Angel McCoughtry | 2-3 | 1,85 m | 73 kg | 10/09/1986 | Louisville | 5 |
23 | Shoni Schimmel | 1 | 1,75 m | 73 kg | 04/05/1992 | Louisville | R |
5 | Jasmine Thomas | 1-2 | 1,75 m | 66 kg | 30/09/1989 | Duke | 3 |
21 | Amanda Thompson | 3 | 1,85 m | 82 kg | 18/11/1987 | Okhlahoma | 1 |
25 | Gennifer Brandon | 3-4 | 1,88 m | 74 kg | 23/11/1990 | California | R |
51 | Jessica Breland | 4 | 1,91 m | 77 kg | 23/02/1988 | Norht Carolina | 2 |
0 | Courtney Clements | 2-3 | 1,83 m | 71 kg | 12/11/1989 | San Diego State | 1 |
11 | Elena Delle Donne | 3-4 | 1,96 m | 85 kg | 05/09/1989 | Delaware | 1 |
21 | Jamierra Faulkner | 1 | 1,68 m | 64 kg | 09/03/1992 | Southern Missipi | R |
34 | Sylvia Fowles | 5 | 1,98 m | 91 kg | 06/10/1985 | Louisiana State | 6 |
9 | Markeisha Gatling | 5 | 1,96 m | 116 kg | 14/07/1992 | North Carolina State | R |
45 | Sasha Goodlett | 5 | 1,96 m | 108 kg | 09/08/1990 | Georgia Tech | 2 |
10 | Epiphanny Prince | 1-2 | 1,75 m | 76 kg | 11/01/1988 | Rutgers | 4 |
14 | Allie Quigley | 1-2 | 1,80 m | 64 kg | 20/06/1986 | DePaul | 5 |
22 | Courtney Vandersloot | 1-2 | 1,73 m | 66 kg | 08/02/1989 | Gonzaga | 3 |
1 | Tamera Young | 1,88 m | 77kg | 20/10/1986 | James Madison | 6 |
20 | Alex Bentley | 1 | 1,70 m | 69 kg | 27/10/1990 | Penn State | 1 |
14 | Kelsey Bone | 4-5 | 1,93 m | 97 kg | 31/12/1991 | Texas A&M | 1 |
52 | Kelley Cain | 5 | 1,98 m | 100 kg | 16/05/1989 | Tennessee | 1 |
23 | Katie Douglas | 2-3 | 1,83 m | 75 kg | 07/05/1979 | Purdue | 13 |
34 | Kelly Faris | 2 | 1,80 m | 70 kg | 16/01/1991 | Connectcut | 1 |
5 | Kelsey Griffin | 4 | 1,88 m | 81 kg | 02/07/1987 | Nebraska | 4 |
3 | Allison Hightower | 1-2 | 1,78 m | 63 kg | 06/04/1988 | Louisiana State | 4 |
4 | Danielle McCray | 2-3 | 1,80 m | 77 kg | 08/10/1987 | Kansas | 2 |
21 | Renee Montgomery | 1-2 | 1,70 m | 65 kg | 02/12/1986 | Connecticut | 5 |
13 | Chiney Ogwumike | 4-5 | 1,93 m | 78 kg | 21/03/1992 | Stanford | R |
7 | Kayla Pedersen | 4-5 | 1,93 m | 86 kg | 14/04/1989 | Stanford | 3 |
25 | Alyssa Thomas | 4-5 | 1,88 m | 84 kg | 12/04/1992 | Maryland | R |
4 | Sydney Carter | 1 | 1,68 m | 60 kg | 18/11/1990 | Texas A&M | 2 |
24 | Tamika Catchings | 4 | 1,85 m | 76 kg | 21/07/1979 | Tennessee | 13 |
13 | Karima Christmas | 3 | 1,83 m | 82 kg | 11/09/1989 | Duke | 3 |
5 | Layshia Clarendon | 3-4 | 1,75 m | 64 kg | 02/05/1991 | California | 1 |
25 | Marissa Coleman | 2-3 | 1,85 m | 73 kg | 04/01/1987 | Maryland | 5 |
33 | Natasha Howard | 3-4 | 1,91 m | 77 kg | 02/09/1991 | Florida State | R |
20 | Briann January | 1-2 | 1,73 m | 65 kg | 11/01/1987 | Arizona State | 5 |
11 | Lynetta Kizer | 4 | 1,93 m | 104 kg | 04/04/1990 | Maryland | 2 |
2 | Erlana Larkins | 3-4 | 1,85 m | 93 kg | 02/04/1986 | North Carolina | 4 |
8 | Maggie Lucas | 1-2 | 1,78 m | 69 kg | 29/11/1991 | Penn State | R |
34 | Krystal Thomas | 5 | 1,96 m | 95 kg | 10/06/1989 | Duke | 3 |
1 | Shavonte Zellous | 1-2 | 1,78 m | 70 kg | 28/08/1986 | Pittsburgh | 5 |
13 | Farhiya Abdi | 4-5 | 1,88 m | 82 kg | 31/05/1992 | Suède | 1 |
0 | Alana Beard | 2-3 | 1,80 m | 73 kg | 14/05/1982 | Duke | 10 |
54 | Nikki Greene | 4-5 | 1,93 m | 87 kg | 06/09/1990 | Penn State | R |
7 | Sandrine Gruda | 4-5 | 1,93 m | 84 kg | 25/06/1987 | France | 3 |
10 | Lindsey Harding | 1-2 | 1,73 m | 63 kg | 12/06/1984 | Duke | 7 |
22 | Armintie Herrington | 3-4 | 1,75 m | 60 kg | 03/04/1985 | Mississipi | 7 |
42 | Jantel Lavender | 5 | 1,93 m | 84 kg | 12/11/1988 | Ohio State | 3 |
1 | Darxia Morris | 1 | 1,73 m | 72 kg | 09/10/1989 | UCLA | R |
30 | Nneka Ogwumike | 4 | 1,88 m | 85 kg | 02/07/1990 | Stanford | 2 |
3 | Candace Parker | 4 | 1,93 m | 79 kg | 19/04/1986 | Tennessee | 6 |
20 | Kristi Toliver | 1-2 | 1,70 m | 59 kg | 27/01/1987 | Maryland | 5 |
2 | Candice Wiggins | 2 | 1,80 m | 67 kg | 14/02/1987 | Stanford | 6 |
33 | Seimone Augustus | 1-2 | 1,83 m | 74 kg | 30/04/1984 | Louisiana State | 8 |
32 | Rebekkah Brunson | 4 | 1,88 m | 84 kg | 11/12/1981 | Georgetown | 10 |
34 | Damiris Dantas | 3-4 | 1,93 m | 86 kg | 17/11/1992 | Brésil | R |
20 | Tricia Liston | 3 | 1,83 m | 82 kg | 20/02/1992 | Duke | R |
4 | Janel McCarville | 5 | 1,88 m | 93 kg | 03/11/2012 | Minnesota | 7 |
00 | Lindsey Moore | 1-2 | 1,73 m | 69 kg | 03/06/1991 | Nebraska | 1 |
23 | Maya Moore | 3-4 | 1,83 m | 79 kg | 11/06/1989 | Connecticut | 3 |
14 | Devereaux Peters | 4 | 1,88 m | 77 kg | 08/10/1989 | Notre Dame | 2 |
31 | Asia Taylor | 3-4 | 1,85 m | 75 kg | 22/08/1991 | Luisville | R |
13 | Lindsay Whalen | 1-2 | 1,75 m | 74 kg | 09/05/1982 | Minnesota | 10 |
5 | Tan White | 2 | 1,70 m | 70 kg | 27/09/1982 | Mississipi State | 9 |
22 | Monica Wright | 2-3 | 1,78 m | 81 kg | 15/07/1988 | Virginia | 4 |
17 | Essence Carson | 3-4 | 1,83 m | 75 kg | 21/03/1986 | Rutgers | 6 |
31 | Tina Charles | 5 | 1,93 m | 90 kg | 05/12/1988 | Connecticut | 4 |
51 | Anna Cruz | 1 | 1,75 m | 70 kg | 27/10/1986 | Espagne | R |
22 | Charde Houston | 3 | 1,86 m | 82 kg | 10/04/1986 | Connecticut | 6 |
0 | Chucky Jeffery | 1-2 | 1,78 m | 69 kg | 08/05/1991 | Colorado | 1 |
24 | Shanece McKinney | 4-5 | 1,93 m | 98 kg | 25/08/1992 | Louisiana State | R |
1 | DeLisha Milton-Jones | 3-4 | 1,85 | 84 kg | 11/06/1974 | Folrida | 15 |
21 | Alex Montgomery | 2-3 | 1,85 m | 85 kg | 12/11/1988 | Georgia Tech | 3 |
33 | Plenette Pierson | 4-5 | 1,88 m | 81 kg | 31/08/1981 | Texas Tech | 11 |
23 | Cappie Pondexter | 1 | 1,75 m | 73 kg | 07/01/1983 | Rutgers | 8 |
14 | Sugar Rodgers | 1-2 | 1,75 m | 73 kg | 08/12/1989 | Georgetown | 1 |
7 | Avery Warley-Talbert | 5 | 1,91 m | 92 kg | 17/05/1990 | Liberty | 2 |
4 | Mistie Bass | 4-5 | 1,91 m | 86 kg | 02/12/1983 | Duke | 7 |
23 | Tiffany Bias | 1 | 1,68 m | 22/05/1992 | Oklahoma State | R | |
24 | DeWanna Bonner | 2-3 | 1,93 m | 62 kg | 21/08/1987 | Auburn | 5 |
4 | Candice Dupree | 4 | 1,88 m | 79 kg | 16/08/1984 | Temple | 8 |
42 | Brittney Griner | 5 | 2,03 m | 90 kg | 18/10/1990 | Baylor | 1 |
10 | Anete Jekabsone-Zogota | 2 | 1,75 m | 76 kg | 12/08/1983 | Lettonie | 2 |
11 | Ewelina Kobryn | 5 | 1,93 m | 95 kg | 07/05/1982 | Pologne | 3 |
14 | Eshaya Murphy | 2-3 | 1,80 m | 74 kg | 15/04/1985 | USC | 7 |
31 | Erin Philipps | 2 | 1,73 m | 75 kg | 19/05/1985 | Australie | 6 |
3 | Diana Taurasi | 2-3 | 1,83 m | 74 kg | 11/06/1982 | Connecticut | 10 |
13 | Penny Taylor | 3-4 | 1,85 m | 75 kg | 24/05/1981 | Australie | 12 |
23 | Danielle Adams | 4-5 | 1,85 m | 108 kg | 19/02/1989 | Texas A&M | 3 |
40 | Kayla Alexander | 5 | 1,93 m | 89 kg | 05/01/1991 | Syracuse | 1 |
32 | Jayne Appel | 5 | 1,93 m | 95 kg | 14/05/1988 | Stanford | 4 |
11 | Heather Butler | 1 | 1,65 m | 58 kg | 07/11/1991 | Tennessee-Martin | R |
20 | Shameka Christon | 4 | 1,85 m | 79 kg | 15/02/1982 | Arkansas | 9 |
25 | Becky Hammon | 1 | 1,68 m | 62 kg | 11/03/1977 | Colorado State | 15 |
42 | Shenise Johnson | 1-2 | 1,80 m | 76 kg | 08/12/1990 | Miami (Fla.) | 2 |
21 | Kayla McBride | 1-2 | 1,80 m | 79 kg | 25/06/1992 | Notre Dame | R |
7 | Jia Perkins | 1-2 | 1,73 m | 70 kg | 23/02/1982 | Texas Tech | 10 |
13 | Danielle Robinson | 1-2 | 1,75 m | 57 kg | 10/05/1989 | Oklahoma | 3 |
0 | Davellyn Whyte | 1-2 | 1,80 m | 74 kg | 14/05/1991 | Arizona | 1 |
33 | Sophia Young-Malcolm | 4 | 1,85 m | 75 kg | 15/12/1983 | Baylor | 8 |
10 | Sue Bird | 1 | 1,75 m | 68 kg | 16/10/1980 | Connecticut | 12 |
32 | Alysha Clark | 3 | 1,78 m | 75 kg | 07/07/1987 | Middle Tennessee State | 2 |
2 | Temeka Johnson | 1-2 | 1,60 m | 64 kg | 06/09/1982 | Louisiana State | 9 |
1 | Crystal Langhorme | 4-5 | 1,88 m | 84 kg | 27/10/1986 | Maryland | 6 |
20 | Camille Little | 4 | 1,88 m | 82 kg | 18/01/1985 | North Carolina | 7 |
6 | Jenna O’Hea | 3 | 1,85 m | 79 kg | 06/06/1987 | Australie | 3 |
45 | Noelle Quinn | 1-2 | 1,83 m | 79 kg | 03/01/1985 | UCLA | 7 |
8 | Angelica Robinson | 5 | 1,96 m | 88 kg | 20/04/1987 | Georgia | R |
40 | Shekinna Stricklen | 3-4 | 1,88 m | 81 kg | 30/07/1990 | Tennessee | 2 |
30 | Tanisha Wright | 1-2 | 1,80 m | 75 kg | 29/11/1983 | Penn State | 9 |
22 | Vicki Baugh | 1,93 m | 86 kg | 21/03/1989 | Tennessee | R | |
4 | Skylar Diggins | 1-2 | 1,75 m | 66 kg | 02/08/1990 | Notre Dame | 1 |
10 | Angel Goodrich | 1-2 | 1,63 m | 58 kg | 24/02/1990 | Kansas | 1 |
15 | Roneeka Hodges | 1-2 | 1,80 m | 75 kg | 19/07/1982 | Florida Stade | 9 |
35 | Jordan Hooper | 4-5 | 1,88 m | 84 kg | 20/02/1992 | Nebraska | R |
33 | Tiffany Jackson-Jones | 4-5 | 1,91 m | 84 kg | 26/04/1985 | Texas | 6 |
25 | Glory Johnson | 4 | 1,91 m | 77 kg | 27/07/1990 | Tennessee | 2 |
21 | Jennifer Lacy | 4 | 1,91 m | 79 kg | 21/03/1983 | Pepperdine | 8 |
3 | Courtney Paris | 5 | 1,93 m | 113 kg | 21/09/1987 | Atlanta | 4 |
55 | Theresa Plaisance | 4-5 | 1,96 m | 91 kg | 18/05/1992 | Louisiana State | R |
14 | Nicole Powell | 4-5 | 1,88 m | 77 kg | 22/06/1982 | Stanford | 10 |
0 | Odyssey Sims | 1-2 | 1,73 m | 73 kg | 13/07/1992 | Baylor | R |
2 | Riquna Williams | 1-2 | 1,70 m | 75 kg | 28/05/1990 | Miami (Fla.) | 2 |
25 | Monique Currie | 4 | 1,83 m | 80 kg | 25/02/1983 | Duke | 8 |
31 | Stefanie Dolson | 5 | 1,96 m | 97 kg | 08/01/1992 | Connecticut | R |
23 | Kalana Greene | 2 | 1,78 m | 77 kg | 13/07/1987 | Connecticut | 4 |
8 | Bria Hartley | 1-2 | 1,73 m | 66 kg | 30/09/1992 | Connecticut | R |
21 | Tianna Hawkins | 3-4 | 1,91 m | 87 kg | 02/03/1991 | Maryland | 1 |
4 | Tayler Hill | 1-2 | 1,78 m | 66 kg | 23/10/1990 | Ohio State | 1 |
12 | Ivory Latta | 1-2 | 1,68 m | 65 kg | 25/09/1984 | North Carolina | 7 |
20 | Kara Lawson | 1-2 | 1,75 m | 68 kg | 14/02/1981 | Tennessee | 11 |
33 | Emma Meesseman | 5 | 1,92 m | 83 kg | 13/05/1993 | Belgique | 1 |
32 | Jelena Milovanovic | 3-4 | 1,91 m | 79 kg | 28/04/1989 | Serbie | R |
14 | Tierra Ruffin-Pratt | 1-2 | 1,78 m | 83 kg | 11/04/1991 | North Carolina | 1 |
9 | Kia Vaughn | 5 | 1,93 m | 93 kg | 24/01/1987 | Rutgers | 5 |
Comme vous le savez peut-être, les postes aux Etats-Unis ne correspondent pas toujours à ceux d’Europe, notamment à la mène.