Pages

Effectifs

Share Button

Mise à jour : 20/05/2023

Atlanta Dream

Joueuses Poste Taille Poids Date de naissance Origine Exp
7 Laeticia Amihere F 1,91 m 84 kg 10/07/2001 South Carolina/Canada R
25 Monique Billings F 1,93 m 87 kg 02/05/1996 UCLA 5
12 Nia Coffey F 1,85 m 83 kg 11/06/1985 Northwestern 6
18 Lorela Cubaj F-C 1,93 m 91 kg 08/01/1999 Georgia Tech/Italie 1
23 Asia (AD) Durr G 1,78 m 69 kg 05/04/1997 Louisville 2
15 Allisha Gray G 1,83 m 76 kg 12/01/1995 South Carolina 6
00 Naz Hillmon F 1,88 m 86 kg 05/04/2000 Michigan 1
10 Rhyne Howard G 1,88 m 79 kg 29/04/2022 Kentucky 1
  Haley Jones F-C 1,85 m 85 kg 23/04/2001 Stanford R
2 Aari McDonald G 1,68 m 64 kg 20/08/1998 Arizona 2
32 Cheyenne Parker F 1,93 m 88 kg 22/08/1992 Middle Tennessee State 8
3 Danielle Robinson G 1,75 m 62 kg 10/05/1989 Oklahoma 11
21 Iliana Rupert C 1,93 m 86 kg 12/07/2001 France 1

Coach Tanisha Wright Assistants Coaches Vickie Johnson, Paul Goriss et Barbara Turner

 

Chicago Sky

Joueuses Poste Taille Poids Date de naissance Origine Exp
33 Kristine Anigwe F-C 1,93 m 91 kg 31/03/1997 California 4
22 Morgan Bertsch F 1,93 m 79 kg 20/04/1997 California-Davis R
2 Kahleah Copper G-F 1,85 m 70 kg 28/08/1994 Rutgers 7
11 Dana Evans G 1,68 m 66 kg 01/08/1998 Louisville 2
35 Rebekah Gardner G 1,85 m 59 kg 09/07/1990 UCLA 1
20 Isabelle Harrison C 1,91 m 83 kg 27/09/1993 Tennessee 5
24 Ruthy Hebard F 1,93 m 86 kg 28/04/1998 Oregon R
23 Sika Koné F 1,90 m 82 kg 13/07/2002 Mali R
3 Marina Mabrey G 1,80 m 77 kg 14/09/1996 Notre Dame 4
21 Robyn Parks F 1,85 m 77 kg 19/07/1992 Virginia Commonwealth R
11 Alanna Smith F 1,93 m 82 kg 10/09/1996 Stanford 4
10 Courtney Williams G 1,73 m 61 kg 11/05/1994 South Florida 7
1 Elizabeth Williams C-F 1,91 m 91 kg 23/06/1993 Duke 8

Coach James Wade Assistants Coaches Emre Vatansever, Tonya Edwards et Ann Wauters

 

Connecticut Sun

Joueuses Poste Taille Poids Date de naissance Origine Exp
9 Rebecca Allen G 1,88 m 73 kg 06/11/1992 Australie 7
24 DeWanna Bonner F 1,93 m 65 kg 21/08/1987 Auburn 12
32 Leigha Brown G 1,85 m 75 kg 14/07/2000 Michigan R
21 DiJonai Carrington G-F 1,80 m 79 kg 08/01/1998 Baylor 2
14 Lauren Cox F 1,93 m 93 kg 20/04/1998 Baylor 2
52 Tyasha Harris G 1,78 m 69 kg 01/05/1998 South Carolina 2
15 Tiffany Hayes G 1,78 m 70 kg 20/09/1989 Connecticut 10
2 Natisha Hiedeman G 1,73 m 61 kg 10/02/1997 Marquette 4
42 Brionna Jones F 1,91 m 104 kg 18/12/1995 Maryland 5
10 Olivia Nelson-Ododa C 1,96 m 78 kg 17/08/2000 Connecticut 1
25 Alyssa Thomas F 1,88 m 84 kg 12/04/1992 Maryland 8

 Coach Stephanie White Assistantes Coaches Briann January et Abi Olajuwon

 

Dallas Wings

Joueuses Poste Taille Poids Date de naissance Origine Exp
12 Veronica Burton G 1,75 m 70 kg  12/07/2000 Northwestern 1
11 Crystal Dangerfield G 1,65 m 59 kg 11/05/1998 Connecticut 3
88 Diamond DeShields G 1,85 m 73 kg 05/03/1995 Tennessee 5
23 Jasmine Dickey G-F 1,75 m 67 kg 23/02/2000 Delaware 1
6 Natasha Howard C 1,88 m 75 kg 02/09/1991 Florida State 9
1 Ashley Joens G 1,83 m 73 kg 15/03/2000 Iowa State R
28 Awak Kuier C 1,93 m 76 kg 19/08/2001 Finlande 2
8 Lou Lopez Sénéchal G 1,85 m 70 kg 12/05/1998 Connecticut/Mexique R
7 Teaira McCowan
C 2,01 m 108 kg 28/09/1996 Mississippi State 3
24 Arike Ogunbowale G 1,73 m 75 kg 02/03/1997 Notre Dame 4
0 Satou Sabally F 1,93 m 79 kg 25/04/1998 Oregon 2
20 Maddy Siegrist F 1,88 m 79 kg 20/05/2000 Villanova R

Coach Latricia Trammell  Assistantes Coaches Courtney Paris, Brandi Poole et April Schilling

 

Indiana Fever

Joueuses Poste  Taille Poids Date de naissance Origine Exp
34 Grace Berger G 1,83 m 73 kg 03/04/1999 Indiana R
7 Aliyah Boston F-C 1,96 m 100 kg 11/12/2001 South Carolina R
11 Maya Caldwell G 1,80 m 73 kg 15/12/1998 Georgia 1
32 Emma Cannon F 1,88 m 86 kg 01/06/1989 Florida Southern 4
4 Queen Egbo F-C 1,93 m 86 kg 29/06/2000 Baylor 1
44 Bernadett Hatar C 2,08 m 94 kg 24/08/1994 Hongrie 1
10 Lexie Hull G 1,85 m 70 kg 13/09/1999 Stanford 1
0 Kelsey Mitchell G 1,73 m 73 kg 12/11/1995 Ohio State 4
5 Victaria Saxton F 1,93 m 84 kg 08/08/2000 Baylor R
1 NaLyssa Smith F 1,93 m 94 kg 08/08/2000 Baylor 1
35 Victoria Vivians G 1,85 m 83 kg 17/11/1994 Mississippi State 4
3 Kristy Wallace G 1,80 m 71 kg 03/01/1996 Baylor/Australie 1
17 Erica Wheeler G 1,70 m 65 kg 02/05/1991 Rutgers 6

 Coach Christie Sides Assistants Coaches Karima Christmas-Kelly, Jessie Miller et Paul Miller

 

Las Vegas Aces

Joueuses Poste Taille Poids Date de naissance Origine Exp
1 Kierstan Bell G 1,85 m 80 kg 16/03/2000 Florida Gulf Coast 1
7 Alysha Clark F 1,80 m 76 kg 07/07/1987 Middle Tennessee 10
51 Sydney Colson G 1,73 m 64 kg 06/08/1989 Texas A&M 8
13 Cayla George C-F 1,93 m 87 kg 01/05/1989 Australie 3
12 Chelsea Gray G 1,80 m 77 kg 08/10/1992 Duke 7
3 Candace Parker F-C 1,93 m 79 kg 19/04/1986 Tennessee 14
10 Kelsey Plum G 1,73 m 66 kg 24/08/1994 Washington 5
41 Kiah Stokes C 1,91 m 87 kg 30/03/1993 Connecticut 7
2 Riquna Williams G 1,70 m 75 kg 28/05/1990 Miami 10
22 A’ja Wilson C 1,93 m 89 kg 08/08/1996 South Carolina 5
0 Jackie Young G 1,83 m 75 kg 16/09/1997 Notre Dame 4

Coach Becky Hammon Assistantes Coaches Natalie Nakase, Tyler Marsh et Charlene Thomas-Swinson

 

Los Angeles Sparks

Joueuses Poste Taille Poids Date de naissance Origine Exp
4 Lexie Brown G 1,75 m 74 kg 27/10/1994 Duke 5
21 Jordin Canada G 1,68 m 61 kg 11/08/1995 UCLA 5
25 Layshia Clarendon G 1,75 m 72 kg 02/05/1991 California 9
11 Nia Clouden G 1,75 m 63 kg 16/05/2022 Michigan State 1
1 Zia Cooke G 1,75 m 74 kg 09/01/2001 South Carolina R
5 Dearica Hamby F 1,91 m 86 kg 06/11/1993 Wake Forest 8
8 Joyner Holmes F 1,91 m 91 kg 22/02/1998 Texas-Austin 3
13 Chiney Ogwumike F-C 1,91 m 83 kg 21/03/1992 Stanford 6
30 Nneka Ogwumike F 1,88 m 79 kg 02/07/1990 Stanford 11
44 Karlie Samuelson G 1,83 m 75 kg 09/05/1995 Stanford 4
33 Katie Lou Samuelson F 1,91 m 74 kg 13/06/1997 Connecticut 4
23 Azura Stevens F-C 1,98 m 82 kg 01/02/1996 Connecticut 5
15 Jasmine Thomas G 1,75 m 65 kg 30/09/1989 Duke 12

Coach Karen Bryant Assistants Coaches Chris Koclanes, Steve Smith et Danielle Viglione

 

Minnesota Lynx

Joueuses Poste Taille Poids Date de naissance Origine Exp
11 Natalie Achonwa F-C 1,91 m 86 kg 22/11/1992 Notre Dame 6
2 Lindsay Allen G 1,73 m 66 kg 20/03/1995 Notre Dame 5
15 Rachel Banham G 1,78 m 79 kg 15/07/1993 Minnesota 7
6 Bridget Carleton G-F 1,85 m 89 kg 22/05/1997 Iowa State 4
24 Napheesa Collier F 1,85 m 84 kg 23/09/1996 Connecticut 4
14 Dorka Juhász F 1,96 m 87 kg 18/12/1999 Connecticut/Hongrie R
21 Kayla McBride G 1,78 m 79 kg 25/06/1992 Notre Dame 9
31 Nikolina Milic F 1,91 m 78 kg 12/04/1994 Bosnie-Herzégovine R
1 Diamond Miller G 1,91 m 74 kg 11/02/2001 Maryland R
25 Tiffany Mitchell G 1,75 m 69 kg 23/09/1994 South Carolina 7
3 Aerial Powers F 1,83 m 71 kg 17/01/1994 Michigan State 7
10 Jessica Shepard F 1,91 m 90 kg 11/09/1996 Notre Dame 3

Coach Cheryl Reeve Assistantes Coaches Katie Smith, Rebekkah Lamar Brunson et Elaine Powell

 

New York Liberty

Joueuses Poste Taille Poids Date de naissance Origine Exp
31 Stefanie Dolson C 1,96 m 104 kg 08/01/1992 Connecticut 9
20 Sabrina Ionescu 1,80 m 73 kg 06/12/1997 Oregon 3
23 Marine Johannès G 1,78 m 60 kg 21/01/1995 France 2
21 Han Xu C 2,08 m 88 kg 31/10/1999 Chine 1
35 Jonquel Jones F 1,98 m 86 kg 05/01/1994 George Washington 6
44 Betnijah Laney G-F 1,83 m 75 kg 29/10/1993 Rutgers 7
8 Nyara Sabally F 1,96 m 93 kg 26/02/2000 Oregon/allemagne R
30 Breanna Stewart F 1,93 m 77 kg 27/08/1994 Connecticut 6
6 Kayla Thornton F 1,86 m 86 kg 20/10/1992 Texas El Paso 7
22 Courtney Vandersloot G 1,73 m 66 kg 08/02/1989 Gonzaga 12
13 Jocelyn Willoughby F-G 1,83 m 82 kg 25/03/1998 Virginie 2

Coach Sandy Brondello Assistants Coaches Olaf Lange, Roneeka Hodges et Zach O’Brien

 

Phoenix Mercury

Joueuses Poste Taille Poids Date de naissance

Origine

Exp
9 Sophie Cunningham G 1,85 m 77 kg 16/08/1996 Missouri 4
4 Skylar Diggins-Smith G 1,75 m 66 kg 02/08/1990 Notre Dame 9
20 Liz Dixon F 1,96 m 88 kg 28/09/2000 Louisville R
42 Brittney Griner C 2,06 m 93 kg 18/10/1990 Baylor 9
10 Megan Gustafson C 1,91 m 89 kg 13/12/1996 Iowa 4
4 Moriah Jefferson G 1,68 m 56 kg 08/03/1994 Connecticut 6
12 Michaela Onyenwere F 1,83 m 81 kg 10/08/1999 UCLA 2
11 Shey Peddy G 1,70 m 67 kg 28/10/1988 Temple 4
30 Kadidiatou Sissoko F 1,88 m 75 kg 25/01/1999 Southern California/France R
1 Sug Sutton G 1,73 m 64 kg 17/12/1998 Texas-Austin 1
3 Diana Taurasi G 1,83 m 74 kg 11/06/1982 Connecticut 18
21 Brianna Turner F 1,91 m 77 kg 05/07/1996 Notre Dame 2
4 Evina Westbrook G 1,83 m 71 kg 28/09/1998 Connecticut 1

Coach Vanessa Nygaard Assistante Coach Nikki Blue, Tully Bevilaqua et Taja Edwards

 

Seattle Storm

Joueuses Poste Taille Poids Date de naissance Origine Exp
3 Kaila Charles G 1,85 m 77 kg 23/03/1998 Maryland 3
18 Ivana Dojkic G 1,85 m 70 kg 24/12/1997 Croatie R
12 Dulcy Fankam Mendjiadeu C 1,93 m 92 kg 26/07/1999 South Florida/Cameroun R
11 Arella Guirantes G 1,80 m 75 kg 15/10/1997 Rutgers 1
23 Jordan Horston F-G 1,88 m 77 kg 21/05/2001 Tennessee R
24 Jewell Loyd G 1,78 m 67 kg 05/10/1993 Notre Dame 8
13 Ezi Magbegor C 1,93 m 80 kg 13/08/1999 Australie 3
6 Jade Melbourne G 1,78 m 66 kg 18/08/2002 Australie R
0 Kia Nurse G 1,83 m 76 kg 22/02/1996 Connecticut 4
21 Mercedes Russell C 1,98 m 89 kg 27/07/1995 Tennessee 5
22 Yvonne Turner G 1,78 m 59 kg 13/10/1987 Nebraska 4
32 Sami Whitcomb G 1,78 m 66 kg 20/07/1988 Washington 5

Coach Noelle Quinn Assistants Coaches Pokey Chatman, Ebony Hoffman et Perry Huang

 

Washington Mysthics

Joueuses Poste Taille Poids Date de naissance Origine Exp
7 Ariel Atkins G 1,80 m 73 kg 30/07/1996 Texas 5
0 Shakira Austin C-F 1,96 m 86 kg 25/07/2000 Mississippi 1
9 Natasha Cloud G 1,75 m 73 kg 22/02/1992 St. Joseph’s 7
11 Elena Delle Donne F-G 1,96 m 85 kg 05/09/1989 Delaware 9
21 Tianna Hawkins F 1,91 m 87 kg 02/03/1991 Maryland 9
2 Myisha Hines-Allen F 1,88 m 91 kg 30/05/1996 Louisville 5
3 Li Meng G 1,83 m 89 kg 02/01/1995 Chine R
15 Brittney Sykes G 1,75 m 70 kg  07/02/1994 Syracuse 6
20 Kristi Toliver G 1,70 m 59 kg 27/01/1987 Maryland 13
32 Shatori Walker-Kimbrough G 1,75 m 64 kg 18/05/1995 Maryland 6
34 Amanda Zahui B C 1,96 m 84 kg 08/09/1993 Minnesota/Suède 7

Coach Eric Thibault Assistantes Coaches Latoya Sanders et Shelley Patterson

 
 
 
 
Adsense