Effectifs
Mise à jour : 20/07/2020
N° | Joueuses | Poste | Taille | Poids | Date de naissance | Origine | Exp |
25 | Monique Billings | F | 1,93 m | 80 kg | 02/05/1996 | UCLA | 2 |
20 | Brittany Brewer | F | 1,96 m | 06/11/1997 | Texas Tech | R | |
22 | Kalani Brown | C | 2,01 m | 111 kg | 21/03/1997 | Baylor | 1 |
3 | Chennedy Carter | G | 1,75 m | 14/11/1998 | Texas A&M | R | |
11 | Blake Dietrick | G | 1,78 m | 71 kg | 19/07/1993 | Priceton | 3 |
0 | Glory Johnson | F | 1,91 m | 77 kg | 27/07/1990 | Tennessee | 7 |
7 | Alexis Jones | G | 1,77 m | 78 kg | 08/05/1994 | Baylor | 3 |
21 | Renee Montgomery | G | 1,70 m | 64 kg | 02/12/1986 | Connecticut | 11 |
40 | Shekinna Stricklen | G-F | 1,88 m | 96 kg | 30/07/1990 | Tennessee | 8 |
10 | Courtney Williams | G | 1,73 m | 61 kg | 11/05/1994 | South Florida | 4 |
1 | Elizabeth Williams | C-F | 1,91 m | 91 kg | 23/06/1993 | Duke | 5 |
Coach Nicki Collen Assistants Coaches Mike Petersen et Darius Taylor
N° | Joueuses | Poste | Taille | Poids | Date de naissance | Origine | Exp |
51 | Sydney Colson | G | 1,78 m | 64 kg | 06/08/1989 | Texas A&M | 6 |
2 | Kahleah Copper | G-F | 1,85 m | 70 kg | 28/08/1994 | Rutgers | 4 |
1 | Diamond Deshields | G | 1,85 m | 73 kg | 05/03/1995 | Tennessee | 2 |
31 | Stefanie Dolson | C | 1,96 m | 104 kg | 08/01/1992 | Connecticut | 6 |
24 | Ruthy Hebard | F | 1,93 m | 28/04/1998 | Oregon | R | |
7 | Jantel Lavender | C | 1,93 m | 84 kg | 12/11/1988 | Ohio State | 9 |
32 | Cheyenne Parker | F | 1,93 m | 88 kg | 22/08/1992 | Middle Tennessee State | 5 |
14 | Allie Quigley | G | 1,78 m | 63 kg | 20/06/1986 | DePaul | 11 |
30 | Azura Stevens | F-C | 1,98 m | 82 kg | 01/02/1996 | Connecticut | 2 |
22 | Courtney Vandersloot | G | 1,73 m | 66 kg | 08/02/1989 | Gonzaga | 9 |
15 | Gabby Williams | F | 1,80 m | 78 kg | 09/09/1996 | Connecticut | 2 |
Coach James Wade Assistants Coaches Olaf Lange et Bridget Pettis
N° | Joueuses | Poste | Taille | Poids | Date de naissance | Origine | Exp |
24 | DeWanna Bonner | F | 1,93 m | 65 kg | 21/08/1987 | Auburn | 10 |
3 | Kaila Charles | G-F | 1,85 m | 76 kg | 23/03/1998 | Maryland | R |
Jacki Gemelos | G | 1,83 m | 75 kg | 22/11/1988 | USC | 1 | |
2 | Natisha Hiedeman | G | 1,73 m | 61 kg | 10/02/1997 | Marquette | 1 |
32 | Bria Holmes | G | 1,85 m | 77 kg | 19/04/1994 | West Virginia | 3 |
20 | Briann January | G | 1,73 m | 65 kg | 11/01/1987 | Arizona State | 11 |
42 | Brionna Jones | F | 1,91 m | 104 kg | 18/12/1995 | Maryland | 3 |
Beatrice Mompremier | F | 1,93 m | 82 kg | 08/08/1996 | Miami | R | |
23 | Kaleena Mosqueda-Lewis | F | 1,80 m | 82 kg | 03/11/1993 | Connecticut | 5 |
55 | Theresa Plaisance | F | 1,96 m | 91 kg | 18/05/1992 | Louisiana State | 6 |
25 | Alyssa Thomas | F | 1,88 m | 84 kg | 12/04/1992 | Maryland | 6 |
5 | Jasmine Thomas | G | 1,75 m | 65 kg | 30/09/1989 | Duke | 9 |
Coach Curt Miller Assistants Coaches Brandi Poole et Chris Koclanes
N° | Joueuses | Poste | Taille | Poids | Date de naissance | Origine | Exp |
32 | Bella Alarie | G | 1,93 m | 23/04/1998 | Princeton | R | |
15 | Allisha Gray | G | 1,83 m | 76 kg | 12/01/1995 | South Carolina | 3 |
10 | Megan Gustafson | F | 1,91 m | 89 kg | 13/12/1996 | Iowa | 1 |
52 | Tyasha Harris | G | 1,78 m | 01/05/1998 | South Carolina | R | |
20 | Isabelle Harrison | C | 1,91 m | 83 kg | 27/09/1993 | Tennessee | 3 |
4 | Moriah Jefferson | G | 1,68 m | 56 kg | 08/03/1994 | Connecticut | 3 |
5 | Marina Mabrey | G | 1,80 m | 77 kg | 14/09/1996 | Notre Dame | 1 |
45 | Astou Ndour | C-F | 1,96 m | 68 kg | 22/08/1994 | Sénégal | 4 |
24 | Arike Ogunbowale | G | 1,73 m | 75 kg | 02/03/1997 | Notre Dame | 1 |
0 | Satou Sabally | F | 1,93 m | 25/04/1998 | Oregon | R | |
33 | Katie Lou Samuelson | G-F | 1,91 m | 74 kg | 13/06/1997 | Connecticut | 1 |
6 | Kayla Thornton | F | 1,86 m | 86 kg | 20/10/1992 | Texas El Paso | 4 |
Coach: Brian Agler Assistantes Coaches Erin Phillips et Crystal Robinson
N° | Joueuses | Poste | Taille | Poids | Date de naissance | Origine | Exp |
11 | Natalie Achonwa | F-C | 1,91 m | 86 kg | 22/11/1992 | Notre Dame | 5 |
20 | Julie Allemand | G | 1,73 m | 67 kg | 07/07/1996 | Belgique | R |
25 | Kennedy Burke | G | 14/02/1997 | UCLA | 1 | ||
13 | Lauren Cox | F | 1,93 m | 20/04/1998 | Baylor | R | |
2 | Kathleen Doyle | G | 1,75 m | 11/06/1998 | Iowa | R | |
4 | Candice Dupree | F | 1,88 m | 81 kg | 16/08/1984 | Temple | 14 |
23 | Stephanie Mavunga | F | 1,91 m | 93 kg | 24/02/1995 | Ohio State | 2 |
15 | Teaira McCowan | C | 2,01 m | 28/09/1996 | Mississippi State | 1 | |
0 | Kelsey Mitchell | G | 1,73 m | 73 kg | 12/11/1995 | Ohio State | 2 |
25 | Tiffany Mitchell | G | 1,75 m | 69 kg | 23/09/1994 | South Carolina | 4 |
35 | Victoria Vivians | G | 1,85 m | 83 kg | 17/11/1994 | Mississippi State | 1 |
17 | Erica Wheeler | G | 1,70 m | 65 kg | 02/05/1991 | Rutgers | 5 |
Coach Marianne Stanley Assistants Coaches Steve Smith et April McDivitt Schilling
N° | Joueuses | Poste | Taille | Poids | Date de naissance | Origine | Exp |
15 | Lindsey Allen | G | 1,73 m | 65 kg | 20/03/1995 | Notre Dame | 2 |
20 | Alex Bentley | G | 1,70 m | 69 kg | 27/10/1990 | Penn State | 7 |
8 | Liz Cambage | C | 2,03 m | 98 kg | 18/08/1991 | Australie | 4 |
5 | Dearica Hamby | F | 1,91 m | 86 kg | 06/11/1993 | Wake Forest | 5 |
21 | Kayla McBride | G | 1,78 m | 79 kg | 25/06/1992 | Notre Dame | 6 |
35 | Angel McCoughtry | F-G | 1,85 m | 79 kg | 10/09/1986 | Louisville | 10 |
10 | Kelsey Plum | G | 1,73 m | 66 kg | 24/08/1994 | Washington | 3 |
3 | Danielle Robinson | G | 1,75 m | 62 kg | 10/05/1989 | Oklahoma | 8 |
14 | Sugar Rodgers | G | 1,75 m | 73 kg | 08/12/1989 | Georgetown | 7 |
4 | Carolyn Swords | C | 1,98 m | 98 kg | 19/07/1989 | Boston College | 8 |
22 | A’ja Wilson | C | 1,93 m | 89 kg | 08/08/1996 | South Carolina | 2 |
0 | Jackie Young | G | 1,83 m | 75 kg | 16/09/1997 | Notre Dame | 1 |
Coach Bill Laimbeer Assistantes Coaches Vickie Johnson et Tanisha Wright
N° | Joueuses | Poste | Taille | Poids | Date de naissance | Origine | Exp |
31 | Kristine Anigwe | F-C | 1,93 m | 91 kg | 31/03/1997 | California | 1 |
33 | Seimone Augustus | G-F | 1,83 m | 79 kg | 30/04/1984 | Louisiana State | 14 |
12 | Chelsea Gray | G | 1,80 m | 77 kg | 08/10/1992 | Duke | 5 |
Reshanda Gray | F | 1,88 m | 87 kg | 01/06/1993 | California | 3 | |
21 | Marie Gülich | C | 1,96 m | 93 kg | 28/05/1994 | Oregon State | 2 |
30 | Nneka Ogwumike | F | 1,88 m | 79 kg | 02/07/1990 | Stanford | 8 |
3 | Candace Parker | F-C | 1,93 m | 79 kg | 19/04/1986 | Tennessee | 12 |
10 | Tierra Ruffin-Pratt | G | 1,80 m | 82 kg | 11/04/1991 | North Carolina | 7 |
15 | Brittney Sykes | G | 1,75 m | 70 kg | 07/02/1994 | Syracuse | 3 |
24 | Sydney Wiese | G | 1,83 m | 75 kg | 16/06/1995 | Oregon State | 3 |
2 | Riquna Williams | G | 1,70 m | 75 kg | 28/05/1990 | Miami | 7 |
Coach Derek Fisher Assistants Coaches Latricia Trammell et Fred Williams
N° | Joueuses | Poste | Taille | Poids | Date de naissance | Origine | Exp |
40 | Kayla Alexander | C | 1,93 m | 89 kg | 05/01/1991 | Syracuse | 7 |
15 | Rachel Banham | G | 1,75 m | 76 kg | 15/07/1993 | Minnesota | 4 |
4 | Lexie Brown | G | 1,75 m | 72 kg | 27/10/1994 | Duke | 2 |
6 | Bridget Carleton | G-F | 1,85 m | 89 kg | 22/05/1997 | Iowa State | 1 |
0 | Karima Christmas-Kerry | F-G | 1,83 m | 95 kg | 11/09/1989 | Duke | 9 |
24 | Napheesa Collier | F | 1,85 m | 83 kg | 23/09/1996 | Connecticut | 1 |
2 | Crystal Dangerfield | G | 1,65 m | 11/05/1998 | Connecticut | R | |
92 | Damiris Dantas | F | 1,91 m | 94 kg | 17/11/1992 | Brésil | 5 |
34 | Sylvia Fowles | C | 1,98 m | 103 kg | 06/10/1985 | Louisiana State | 12 |
21 | Mikiah Herbert Harrigan | F | 1,88 m | 21/08/1998 | South Carolina | R | |
42 | Shenise Johnson | G | 1,80 m | 78 kg | 08/12/1990 | Miami | 7 |
Coach Cheryl Reeve Assistantes Coaches Katie Smith, Plenette Pierson et Rebekkah Brunson
N° | Joueuses | Poste | Taille | Poids | Date de naissance | Origine | Exp |
7 | Layshia Clarendon | G | 1,75 m | 72 kg | 02/05/1991 | California | 7 |
25 | Asia Durr | G | 1,78 m | 69 kg | 05/04/1997 | Louisville | 1 |
20 | Sabrina Ionescu | G | 1,80 m | 73 kg | 06/12/1997 | Oregon | R |
4 | Jazmine Jones | G | 1,83 m | 15/10/1996 | Louisville | R | |
5 | Kia Nurse | G | 1,83 m | 76 kg | 22/02/1996 | Connecticut | 2 |
0 | Leaonna Odom | F | 1,88 m | 26/03/1998 | Duke | R | |
24 | Kylee Shook | F | 1,93 m | 75 kg | 18/03/1998 | Louisville | R |
41 | Kiah Stokes | C | 1,91 m | 87 kg | 30/03/1993 | Connecticut | 4 |
3 | Megan Walker | F | 1,85 m | 73 kg | 23/11/1998 | Connecticut | R |
13 | Jocelyn Willoughby | F-G | 1,83 m | 25/03/1998 | Virginie | R | |
17 | Amanda Zahui B. | C | 1,96 m | 113 kg | 08/09/1993 | Minnesota | 5 |
Coach Walt Hopkins Assistants Coaches Shelley Patterson, Kelly Raimon et Dustin Gray
N° | Joueuses | Poste | Taille | Poids | Date de naissance |
Origine |
Exp |
51 | Jessica Breland | F | 1,90 m | 77 kg | 23/02/1988 | North Carolina | 8 |
10 | Nia Coffey | F | 1,85 m | 83 kg | 11/06/1985 | Northwestern | 3 |
9 | Sophie Cunningham | G | 1,85 m | 77 kg | 16/08/1996 | Missouri | 1 |
4 | Skylar Diggins-Smith | G | 1,75 m | 66 kg | 02/08/1990 | Notre Dame | 6 |
42 | Brittney Griner | C | 2,06 m | 93 kg | 18/10/1990 | Baylor | 7 |
14 | Bria Hartley | G | 1,73 m | 67 kg | 30/09/1992 | Connecticut | 6 |
11 | Alanna Smith | F | 1,93 m | 82 kg | 10/09/1996 | Stanford | 1 |
3 | Diana Taurasi | G | 1,83 m | 74 kg | 11/06/1982 | Connecticut | 15 |
21 | Brianna Turner | F | 1,91 m | 77 kg | 05/07/1996 | Notre Dame | 1 |
1 | Kia Vaughn | C | 1,93 m | 93 kg | 24/01/1987 | Rutgers | 10 |
2 | Shatori Walker-Kimbrough | G | 1,75 m | 64 kg | 18/05/1985 | Maryland | 3 |
Coach Sandy Brondello Assistants Coaches Julie Hairgrove et Penny Taylor
N° | Joueuses | Poste | Taille | Poids | Date de naissance | Origine | Exp |
10 | Sue Bird | G | 1,75 m | 68 kg | 16/10/1980 | Connecticut | 16 |
21 | Jordin Canada | G | 1,68 m | 61 kg | 11/08/1995 | UCLA | 2 |
32 | Alysha Clark | F | 1,80 m | 76 kg | 07/07/1987 | Middle Tennessee State | 8 |
6 | Natasha Howard | F | 1,88 m | 75 kg | 02/09/1991 | Florida State | 6 |
1 | Crystal Langhorne | F | 1,88 m | 84 kg | 27/10/1986 | Maryland | 12 |
24 | Jewell Loyd | G | 1,78 m | 67 kg | 05/10/1993 | Notre Dame | 5 |
0 | Ezi Magbegor | C | 1,93 m | 80 kg | 13/08/1999 | Australie | R |
11 | Epiphanny Prince | G | 1,75 m | 81 kg | 11/01/1988 | Rutgers | 10 |
2 | Mercedes Russell | C | 1,98 m | 89 kg | 27/07/1995 | Tennessee | 2 |
30 | Breanna Stewart | F | 1,93 m | 77 kg | 27/08/1994 | Connecticut | 3 |
3 | Morgan Tuck | F | 1,88 m | 94 kg | 30/04/1994 | Connecticut | 4 |
33 | Sami Whitcomb | G | 1,78 m | 66 kg | 20/07/1988 | Washington | 3 |
Coach Dan Hughes Assistants Coaches Gary Kloppenburg et Noelle Quinn
N° | Joueuses | Poste | Taille | Poids | Date de naissance | Origine | Exp |
7 | Ariel Atkins | G | 1,80 m | 73 kg | 30/07/1996 | Texas | 2 |
17 | Essence Carson | G | 1,83 m | 74 kg | 28/07/1986 | Rutgers | 12 |
11 | Elena Delle Donne | F-G | 1,96 m | 85 kg | 05/09/1989 | Delaware | 7 |
21 | Tianna Hawkins | F | 1,91 m | 87 kg | 02/03/1991 | Maryland | 6 |
2 | Myisha Hines-Allen | F | 1,88 m | 91 kg | 30/05/1996 | Louisville | 1 |
Kiara Leslie | G | 1,83 m | 79 kg | 06/12/1995 | North Carolina | 1 | |
33 | Emma Meesseman | F | 1,93 m | 83 kg | 13/05/1993 | Belgique | 5 |
5 | Leilani Mitchell | G | 1,65 m | 63 kg | 15/06/1985 | Utah | 11 |
23 | Aerial Powers | F | 1,83 m | 71 kg | 17/01/1994 | Michigan State | 3 |
Coach Mike Thibault Assistants Coaches Eric Thibault et Ashja Jones