Effectifs
Mise à jour : 05/05/2022
N° | Joueuses | Poste | Taille | Poids | Date de naissance | Origine | Exp |
25 | Monique Billings | F | 1,93 m | 80 kg | 02/05/1996 | UCLA | 4 |
12 | Nia Coffey | F | 1,85 m | 83 kg | 11/06/1985 | Northwestern | 5 |
15 | Tiffany Hayes | G | 1,78 m | 70 kg | 20/09/1989 | Connecticut | 8 |
00 | Naz Hillmon | F | 1,88 m | 86 kg | 05/04/2000 | Michigan | R |
10 | Rhyne Howard | G | 1,88 m | 79 kg | 29/04/2022 | Kentucky | R |
4 | Aari McDonald | G | 1,68 m | 64 kg | 20/08/1998 | Arizona | 1 |
1 | Beatrice Mompremier | F | 1,93 m | 86 kg | 08/08/1996 | Miami | 2 |
32 | Cheyenne Parker | F | 1,93 m | 88 kg | 22/08/1992 | Middle Tennessee State | 6 |
7 | Kia Vaughn | C | 1,93 m | 93 kg | 24/01/1987 | Rutgers | 12 |
9 | Megan Walker | F | 1,88 m | 79 kg | 23/11/1998 | Connecticut | 32 |
3 | Kristy Wallace | G | 1,80 m | 71 kg | 03/01/1996 | Baylor/Australie | R |
17 | Erica Wheeler | G | 1,70 m | 65 kg | 02/05/1991 | Rutgers | 6 |
Coach Tanisha Wright Assistants Coaches Christie Sides, Paul Goriss et Barbara Turner
N° | Joueuses | Poste | Taille | Poids | Date de naissance | Origine | Exp |
20 | Julie Allemand | G | 1,73 m | 67 kg | 07/07/1996 | Belgique | 1 |
2 | Kahleah Copper | G-F | 1,85 m | 70 kg | 28/08/1994 | Rutgers | 4 |
11 | Dana Evans | G | 1,68 m | 66 kg | 01/08/1998 | Louisville | 1 |
35 | Rebekah Gardner | G | 1,85 m | 09/07/1990 | UCLA | R | |
24 | Ruthy Hebard | F | 1,93 m | 86 kg | 28/04/1998 | Oregon | R |
15 | Tina Krajisnik | F-C | 1,93 m | 12/01/1991 | Serbie | R | |
10 | Anneli Maley | F | 1,88 m | 01/09/1998 | Australie | R | |
33 | Emma Meesseman | F | 1,93 m | 87 kg | 13/05/1993 | Belgique | 7 |
3 | Candace Parker | F-C | 1,93 m | 79 kg | 19/04/1986 | Tennessee | 14 |
14 | Allie Quigley | G | 1,78 m | 63 kg | 20/06/1986 | DePaul | 13 |
30 | Azura Stevens | F-C | 1,98 m | 82 kg | 01/02/1996 | Connecticut | 4 |
22 | Courtney Vandersloot | G | 1,73 m | 66 kg | 08/02/1989 | Gonzaga | 10 |
0 | Li Yueru | 28/03/1999 | Chine | R |
Coach James Wade Assistants Coaches Emre Vatansever, Tonya Edwards et Ann Wauters
N° | Joueuses | Poste | Taille | Poids | Date de naissance | Origine | Exp |
31 | Yvonne Anderson | G | 1,70 m | 67 kg | 08/03/1990 | Texas-Austin | R |
24 | DeWanna Bonner | F | 1,93 m | 65 kg | 21/08/1987 | Auburn | 12 |
21 | DiJonai Carrington | G-F | 1,80 m | 79 kg | 08/01/1998 | Baylor | 1 |
11 | Nia Clouden | G | 1,75 m | 63 kg | 17/05/2000 | Michigan State | R |
2 | Natisha Hiedeman | G | 1,73 m | 61 kg | 10/02/1997 | Marquette | 2 |
8 | Joyner Holmes | F | 1,91 m | 91 kg | 22/02/1998 | Texas-Austin | 2 |
42 | Brionna Jones | F | 1,91 m | 104 kg | 18/12/1995 | Maryland | 5 |
35 | Jonquel Jones | F | 1,98 m | 86 kg | 05/01/1994 | George Washington | 5 |
25 | Alyssa Thomas | F | 1,88 m | 84 kg | 12/04/1992 | Maryland | 8 |
5 | Jasmine Thomas | G | 1,75 m | 65 kg | 30/09/1989 | Duke | 11 |
10 | Courtney Williams | G | 1,73 m | 61 kg | 11/05/1994 | South Florida | 6 |
Coach Curt Miller Assistants Coaches Brandi Poole et Chris Koclanes
N° | Joueuses | Poste | Taille | Poids | Date de naissance | Origine | Exp |
12 | Veronica Burton | G | 1,75 m | 70 kg | 12/07/2000 | Northwestern | R |
35 | Charli Collier | F-C | 1,96 m | 85 kg | 22/09/1999 | Texas-Austin | 1 |
23 | Jasmine Dickey | G-F | 1,75 m | 67 kg | 23/02/2000 | Delaware | R |
15 | Allisha Gray | G | 1,83 m | 76 kg | 12/01/1995 | South Carolina | 5 |
52 | Tyasha Harris | G | 1,78 m | 69 kg | 01/05/1998 | South Carolina | 2 |
20 | Isabelle Harrison | C | 1,91 m | 83 kg | 27/09/1993 | Tennessee | 5 |
20 | Awak Kuier | C | 1,93 m | 76 kg | 19/08/2001 | Finlande | 1 |
5 | Marina Mabrey | G | 1,80 m | 77 kg | 14/09/1996 | Notre Dame | 3 |
7 | Teaira McCowan |
C | 2,01 m | 108 kg | 28/09/1996 | Mississippi State | 3 |
24 | Arike Ogunbowale | G | 1,73 m | 75 kg | 02/03/1997 | Notre Dame | 3 |
0 | Satou Sabally | F | 1,93 m | 25/04/1998 | Oregon | 2 | |
6 | Kayla Thornton | F | 1,86 m | 86 kg | 20/10/1992 | Texas El Paso | 6 |
Coach Vickie Johnson Assistantes Coaches Le’Coe Willingham et Kelly Raimon
N° | Joueuses | Poste | Taille | Poids | Date de naissance | Origine | Exp |
81 | Alaina Coates | C | 1,93 m | 102 kg | 07/04/1995 | South Carolina | 3 |
4 | Queen Egbo | F-C | 1,93 m | 86 kg | 29/06/2000 | Baylor | R |
21 | Emily Engstler | F | 1,85 m | 82 kg | 01/05/2000 | Louisville | R |
14 | Bria Hartley | G | 1,73 m | 67 kg | 30/09/1992 | Connecticut | 8 |
33 | Destanni Henderson | G | 1,70 m | 64 kg | 02/02/1999 | South Carolina | R |
10 | Lexie Hull | G | 1,85 m | 70 kg | 13/09/1999 | Stanford | R |
0 | Kelsey Mitchell | G | 1,73 m | 73 kg | 12/11/1995 | Ohio State | 4 |
25 | Tiffany Mitchell | G | 1,75 m | 69 kg | 23/09/1994 | South Carolina | 6 |
3 | Danielle Robinson | G | 1,75 m | 62 kg | 10/05/1989 | Oklahoma | 10 |
11 | Alanna Smith | F | 1,93 m | 82 kg | 10/09/1996 | Stanford | 3 |
1 | NaLyssa Smith | F | 1,93 m | 94 kg | 08/08/2000 | Baylor | R |
35 | Victoria Vivians | G | 1,85 m | 83 kg | 17/11/1994 | Mississippi State | 3 |
Coach Marianne Stanley Assistants Coaches Carlos Knox, Jhared Simpson et Vicki Hall
N° | Joueuses | Poste | Taille | Poids | Date de naissance | Origine | Exp |
1 | Kierstan Bell | G | 1,85 m | 80 kg | 16/03/2000 | Florida Gulf Coast | R |
51 | Sydney Colson | G | 1,73 m | 64 kg | 06/08/1989 | Texas A&M | 7 |
12 | Chelsea Gray | G | 1,80 m | 77 kg | 08/10/1992 | Duke | 7 |
5 | Dearica Hamby | F | 1,91 m | 86 kg | 06/11/1993 | Wake Forest | 7 |
55 | Theresa Plaisance | F | 1,96 m | 91 kg | 18/05/1992 | Louisiana State | 8 |
10 | Kelsey Plum | G | 1,73 m | 66 kg | 24/08/1994 | Washington | 4 |
4 | Aisha Sheppard | G | 1,75 m | 66 kg | 13/11/1998 | Virginia Tech | R |
41 | Kiah Stokes | C | 1,91 m | 87 kg | 30/03/1993 | Connecticut | 6 |
2 | Riquna Williams | G | 1,70 m | 75 kg | 28/05/1990 | Miami | 9 |
22 | A’ja Wilson | C | 1,93 m | 89 kg | 08/08/1996 | South Carolina | 4 |
0 | Jackie Young | G | 1,83 m | 75 kg | 16/09/1997 | Notre Dame | 3 |
Coach Bill Laimbeer Assistantes Coaches Tanisha Wright et Vanessa Nygaard
N° | Joueuses | Poste | Taille | Poids | Date de naissance | Origine | Exp |
25 | Amy Atwell | G | 1,83 m | 75 kg | 30/06/1998 | Hawaii/Australie | R |
4 | Lexie Brown | G | 1,75 m | 74 kg | 27/10/1994 | Duke | 4 |
12 | Rae Burrell | F-G | 1,88 m | 76 kg | 21/06/2000 | Tennessee | R |
1 | Liz Cambage | C | 2,03 m | 98 kg | 18/08/1991 | Australie | 5 |
21 | Jordin Canada | G | 1,68 m | 61 kg | 11/08/1995 | UCLA | 4 |
7 | Chennedy Carter | G | 1,75 m | 65 kg | 14/11/1998 | Texas A&M | 2 |
10 | Olivia Nelson-Ododa | C | 1,96 m | 17/08/2000 | Connecticut | R | |
13 | Chiney Ogwumike | F-C | 1,91 m | 83 kg | 21/03/1992 | Stanford | 5 |
30 | Nneka Ogwumike | F | 1,88 m | 79 kg | 02/07/1990 | Stanford | 10 |
33 | Katie Lou Samuelson | F | 1,91 m | 74 kg | 13/06/1997 | Connecticut | 2 |
15 | Brittney Sykes | G | 1,75 m | 70 kg | 07/02/1994 | Syracuse | 5 |
20 | Kristi Toliver | G | 1,70 m | 59 kg | 27/01/1987 | Maryland | 12 |
40 | Jasmine Walker | F | 1,91 m | 83 kg | 03/02/1998 | Alabama | 1 |
Coach Derek Fisher Assistants Coaches Latricia Trammell et Fred Williams
N° | Joueuses | Poste | Taille | Poids | Date de naissance | Origine | Exp |
11 | Natalie Achonwa | F-C | 1,91 m | 86 kg | 22/11/1992 | Notre Dame | 6 |
15 | Rachel Banham | G | 1,78 m | 79 kg | 15/07/1993 | Minnesota | 6 |
6 | Bridget Carleton | G-F | 1,85 m | 89 kg | 22/05/1997 | Iowa State | 3 |
92 | Damiris Dantas | F | 1,91 m | 94 kg | 17/11/1992 | Brésil | 7 |
34 | Sylvia Fowles | C | 1,98 m | 103 kg | 06/10/1985 | Louisiana State | 14 |
4 | Moriah Jefferson | G | 1,68 m | 56 kg | 08/03/1994 | Connecticut | 5 |
21 | Kayla McBride | G | 1,78 m | 79 kg | 25/06/1992 | Notre Dame | 8 |
31 | Nikolina Milic | F | 1,91 m | 78 kg | 12/04/1994 | Bosnie-Herzégovine | R |
23 | Aerial Powers | F | 1,83 m | 71 kg | 17/01/1994 | Michigan State | 6 |
10 | Jessica Shepard | F | 1,91 m | 90 kg | 11/09/1996 | Notre Dame | 2 |
30 | Hannah Sjerven | F-C | 1,91 m | 88 kg | 11/06/1998 | South Dakota | R |
22 | Yvonne Turner | G | 1,78 m | 59 kg | 13/10/1987 | Nebraska | 3 |
2 | Evina Westbrook | G | 1,83 | 71 kg | 28/09/1998 | Connecticut | R |
Coach Cheryl Reeve Assistantes Coaches Katie Smith, Plenette Pierson et Rebekkah Brunson
N° | Joueuses | Poste | Taille | Poids | Date de naissance | Origine | Exp |
9 | Rebecca Allen | G | 1,88 m | 73 kg | 06/11/1992 | Australie | 5 |
18 | Lorela Cubaj | F-C | 1,93 m | 91 kg | 08/01/1999 | Georgia Tech/Italie | R |
31 | Stefanie Dolson | C | 1,96 m | 104 kg | 08/01/1992 | Connecticut | 8 |
25 | Asia Durr | G | 1,78 m | 69 kg | 05/04/1997 | Louisville | 1 |
6 | Natasha Howard | F | 1,88 m | 75 kg | 02/09/1991 | Florida State | 8 |
20 | Sabrina Ionescu | G | 1,80 m | 73 kg | 06/12/1997 | Oregon | 2 |
44 | Betnijah Laney | G-F | 1,83 m | 75 kg | 29/10/1993 | Rutgers | 6 |
12 | Michaela Onyenwere | F | 1,83 m | 81 kg | 10/08/1999 | UCLA | 1 |
2 | DiDi Richards | G-F | 1,88 m | 74 kg | 08/02/1999 | Baylor | 1 |
32 | Sami Whitcomb | G | 1,78 m | 66 kg | 20/07/1988 | Washington | 5 |
13 | Jocelyn Willoughby | F-G | 1,83 m | 82 kg | 25/03/1998 | Virginie | 1 |
21 | Han Xu | C | 2,08 m | 88 kg | 31/10/1999 | Chine | R |
Coach Sandy Brondello Assistants Coaches Olaf Lange, Roneeka Hodges et Zach O’Brien
N° | Joueuses | Poste | Taille | Poids | Date de naissance |
Origine |
Exp |
33 | Kristine Anigwe | F-C | 1,93 m | 91 kg | 31/03/1997 | California | 3 |
31 | Tina Charles | C | 1,93 m | 87 kg | 05/12/1988 | Connecticut | 11 |
9 | Sophie Cunningham | G | 1,85 m | 77 kg | 16/08/1996 | Missouri | 3 |
1 | Diamond Deshields | G | 1,85 m | 73 kg | 05/03/1995 | Tennessee | 4 |
4 | Skylar Diggins-Smith | G | 1,75 m | 66 kg | 02/08/1990 | Notre Dame | 8 |
42 | Brittney Griner | C | 2,06 m | 93 kg | 18/10/1990 | Baylor | 9 |
10 | Megan Gustafson | C | 1,91 m | 89 kg | 13/12/1996 | Iowa | 3 |
0 | Kia Nurse | G | 1,83 m | 76 kg | 22/02/1996 | Connecticut | 3 |
11 | Shey Peddy | G | 1,70 m | 67 kg | 28/10/1988 | Temple | 3 |
3 | Diana Taurasi | G | 1,83 m | 74 kg | 11/06/1982 | Connecticut | 17 |
14 | Sam Thomas | G-F | 1,83 m | 75 kg | 14/07/1999 | Arizona | R |
21 | Brianna Turner | F | 1,91 m | 77 kg | 05/07/1996 | Notre Dame | 2 |
Coach Vanessa Nygaard Assistante Coach Crystal Robinson
N° | Joueuses | Poste | Taille | Poids | Date de naissance | Origine | Exp |
10 | Sue Bird | G | 1,75 m | 68 kg | 16/10/1980 | Connecticut | 18 |
0 | Kaela Davis | F | 1,88 m | 77 kg | 15/03/1995 | South Carolina | 4 |
1 | Reshanda Gray | F | 1,88 m | 87 kg | 01/06/1993 | California | 5 |
20 | Briann January | G | 1,73 m | 65 kg | 11/01/1987 | Arizona State | 13 |
14 | Jantel Lavender | F | 1,93 m | 94 kg | 12/11/1988 | Ihio State | 10 |
24 | Jewell Loyd | G | 1,78 m | 67 kg | 05/10/1993 | Notre Dame | 7 |
13 | Ezi Magbegor | C | 1,93 m | 80 kg | 13/08/1999 | Australie | 2 |
2 | Raina Perez | G | 1,68 m | 66 kg | 30/07/1998 | North Carolina | R |
11 | Epiphanny Prince | G | 1,75 m | 81 kg | 11/01/1988 | Rutgers | 12 |
21 | Mercedes Russell | C | 1,98 m | 89 kg | 27/07/1995 | Tennessee | 4 |
30 | Breanna Stewart | F | 1,93 m | 77 kg | 27/08/1994 | Connecticut | 4 |
7 | Stephanie Talbot | F | 1,88 m | 87 kg | 15/06/1995 | Australie | 3 |
5 | Gabby Williams | F | 1,80 m | 78 kg | 09/09/1996 | Connecticut | 3 |
Coach Noelle Quinn Assistants Coaches Pokey Chatman, Ebony Hoffman et Perry Huang
N° | Joueuses | Poste | Taille | Poids | Date de naissance | Origine | Exp |
7 | Ariel Atkins | G | 1,80 m | 73 kg | 30/07/1996 | Texas | 2 |
0 | Shakira Austin | C-F | 1,96 m | 86 kg | 25/07/2000 | Mississippi | R |
Katie Benzan | G | 1,68 m | 59 kg | 16/05/1998 | Maryland | R | |
8 | Kennedy Burke | G-F | 1,85 m | 83 kg | 14/02/1997 | UCLA | 3 |
22 | Alysha Clark | F | 1,80 m | 76 kg | 07/07/1987 | Middle Tennessee | 9 |
9 | Natasha Cloud | G | 1,75 m | 73 kg | 22/02/1992 | St. Joseph’s | 6 |
11 | Elena Delle Donne | F-G | 1,96 m | 85 kg | 05/09/1989 | Delaware | 8 |
21 | Tianna Hawkins | F | 1,91 m | 87 kg | 02/03/1991 | Maryland | 8 |
2 | Myisha Hines-Allen | F | 1,88 m | 91 kg | 30/05/1996 | Louisville | 4 |
13 | Rui Machida | 08/03/1993 | Japon | R | |||
32 | Shatori Walker-Kimbrough | G | 1,75 m | 64 kg | 18/05/1995 | Maryland | 5 |
1 | Elizabeth Williams | C-F | 1,91 m | 91 kg | 23/06/1993 | Duke | 7 |
Coach Mike Thibault Assistants Coaches Eric Thibault, Shelley Patterson et Latoya Sanders